This page contains all the historic information of the various sensors placed around the house.
Device | Events Today | Events This Week | Device | Events Today | Events This Week |
Door Bell Events | 0 | 7 | Right Shed Door Events | 0 | 1 |
Front Door Events | 2 | 26 | Left Shed Door Events | 0 | 0 |
Hall Door Events | 3 | 41 | Heating Events | 2 | 35 |
Back Door Events | 0 | 10 | Hot Water Events | 0 | 0 |
Right French Door Events | 0 | 0 | Hall Movement Events | 0 | 0 |
Left French Door Events | 1 | 22 | Lounge Movement Events | 7 | 76 |
Cat Water Fountain Events | 0 | 0 | Alcove Movement Events | 0 | 0 |
Cat Flap Events | 0 | 0 | Kitchen Movement Events | 18 | 232 |
Garage Door Events | 0 | 0 | Office Movement Events | 2 | 34 |
Garden Gate Events | 0 | 0 |
Door Bell Events | Top |
Front Door Events |
Top |
Hall Door Events |
Top |
Back Door Events |
Top |
Right French Door Events |
Top |
Left French Door Events |
Top |
Cat Flap Events |
Top |
Cat Water Fountian Events |
Top |
Garage Door Events |
Top |
Garden Gate Events |
Top |
Right Shed Door Events |
Top |
Left Shed Door Events |
Top |
Heating Events |
Top |
Hot Water Events |
Top |
Hall Movement Events |
Top |
Lounge Movement Events |
Top |
Alcove Movement Events |
Top |
Kitchen Movement Events |
Top |
Office Movement Events |
Top |