Brugada - The Sudden Killer
JohnGold

Visitor Counter

United Kingdom of Great Britain and Northern Ireland 38.8% United Kingdom of Great Britain and Northern Ireland
Unknown 18.4% Unknown
Singapore 11.7% Singapore
United States of America 11.5% United States of America
China 9.6% China
MOD_JSVISIT_COUNTRY_XZ 2.5% MOD_JSVISIT_COUNTRY_XZ

Total:

44

Countries
003626
Today: 45
This Week: 119
This Month: 128
Total: 3,626
Friday, 06 November 2026 11:09
To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information.  TempStatsToolTip 

 

Location Today This Week This Month This Year All Time
Max Min Max Min Max Min Max Min Max Min
Alcove 22.1 20.8 23.7 20.3 23.7 20.3 32.6 18.9 32.6 18.4
Bedroom 21.2 19.8 24.1 19.2 24.1 19.2 31.5 18.1 31.5 17.9
Garage 9.5 8.4 11.7 7.5 11.7 7.5 36.7 -3.5 36.7 -3.5
Hall 20.9 19.4 22.7 18.7 22.7 18.7 33.3 17.2 33.3 17.2
Kitchen 22.9 20.8 25.4 20.0 25.4 20.0 33.8 18.8 33.8 18.5
Loft 13.2 12.2 15.3 10.3 15.3 10.3 40.5 3.1 45.8 3.1
Lounge 22.0 20.0 24.7 19.5 24.7 19.5 32.9 17.9 32.9 17.1
Office 22.8 21.6 24.3 20.8 24.3 20.8 33.9 18.3 33.9 15.3
Porch 17.3 14.3 21.6 13.9 21.6 13.9 36.4 8.2 36.4 7.1
Shed 12.1 6.1 16.7 3.3 16.7 3.3 50.3 -9.3 50.3 -9.3

Copyright © 1997-2026  www.johnbass.co.uk/www.penn-sayers.co.uk
Design by Next Level Design, Major changes By John Bass / Script by Joomla!