| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 21.8 | 20.7 | 21.8 | 20.7 | 24.2 | 19.5 | 24.2 | 19.5 | 28.5 | 18.4 |
| Bedroom | 20.2 | 19.5 | 20.2 | 19.5 | 24.5 | 18.4 | 24.5 | 18.4 | 28.5 | 17.9 |
| Garage | 7.6 | 7.6 | 7.6 | 7.6 | 10.1 | -3.5 | 10.1 | -3.5 | 36.5 | -3.5 |
| Hall | 20.1 | 18.9 | 20.1 | 18.9 | 22.8 | 17.2 | 22.8 | 17.2 | 30.6 | 17.2 |
| Kitchen | 22.3 | 20.4 | 22.3 | 20.4 | 24.9 | 18.8 | 24.9 | 18.8 | 33.1 | 18.5 |
| Loft | 11.3 | 11.1 | 11.3 | 11.1 | 13.5 | 3.1 | 13.5 | 3.1 | 45.8 | 3.1 |
| Lounge | 21.7 | 20.0 | 21.7 | 20.0 | 24.7 | 18.4 | 24.7 | 18.4 | 29.4 | 17.1 |
| Office | 21.5 | 20.5 | 21.5 | 20.5 | 23.3 | 18.7 | 23.3 | 18.7 | 30.1 | 15.3 |
| Porch | 14.0 | 13.8 | 14.0 | 13.8 | 17.1 | 8.2 | 17.1 | 8.2 | 34.2 | 7.1 |
| Shed | 7.3 | 7.1 | 7.3 | 7.1 | 14.2 | -9.3 | 14.2 | -9.3 | 46.2 | -9.3 |


