| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 22.5 | 22.3 | 23.7 | 19.9 | 22.5 | 22.3 | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | 21.3 | 21.0 | 23.1 | 19.2 | 21.3 | 21.0 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | 7.4 | 7.0 | 10.3 | 4.5 | 7.4 | 7.0 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | 21.2 | 20.8 | 22.5 | 18.5 | 21.2 | 20.8 | 29.2 | 17.6 | 30.6 | 17.6 |
| Kitchen | 22.6 | 22.5 | 25.6 | 19.5 | 22.6 | 22.5 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | 10.3 | 10.3 | 13.3 | 7.9 | 10.3 | 10.3 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | 22.6 | 22.3 | 24.2 | 18.9 | 22.6 | 22.3 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | 22.5 | 22.2 | 23.1 | 19.8 | 22.5 | 22.2 | 30.1 | 19.1 | 30.1 | 15.3 |
| Porch | ND | ND | ND | ND | ND | ND | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | 6.8 | 6.2 | 14.5 | 0.5 | 6.8 | 6.2 | 46.2 | -7.7 | 46.2 | -7.7 |


